Calories des viandes et charcuterie
169 aliments référencés avec leurs calories, protéines, glucides et lipides pour 100 g.
| Aliment | kcal | Prot. | Gluc. | Lip. |
|---|---|---|---|---|
| Agneau, épaule, maigre, rôtie | 187 | 22,3 g | 0,0 g | 10,9 g |
| Andouille | 221 | 18,4 g | 0,3 g | 16,2 g |
| Andouille, réchauffée à la poêle | 270 | 22,5 g | 0,0 g | 20,0 g |
| Andouillette, poêlée | 276 | 24,5 g | 1,0 g | 19,3 g |
| Blanquette de veau | 115 | 13,9 g | 3,1 g | 5,1 g |
| Blanquette de veau et riz | 137 | 7,8 g | 12,7 g | 5,7 g |
| Bloc de foie gras de canard, appertisé | 511 | 9,0 g | 0,8 g | 52,4 g |
| Boeuf aux carottes | 85 | 10,2 g | 1,1 g | 4,2 g |
| Boeuf bourguignon | 101 | 6,7 g | 11,1 g | 3,3 g |
| Boeuf, boulettes cuites | 202 | 15,2 g | 5,1 g | 13,3 g |
| Boeuf, à pot-au-feu, cuit | 240 | 28,5 g | 0,0 g | 14,0 g |
| Bouchée à la reine, au poulet | 258 | 7,1 g | 19,0 g | 16,8 g |
| Boudin blanc, poêlé | 226 | 10,1 g | 5,6 g | 18,1 g |
| Boudin noir, poêlé | 261 | 14,8 g | 1,8 g | 21,6 g |
| Brochette d'agneau | 150 | 13,5 g | 2,7 g | 9,3 g |
| Brochette de boeuf | 217 | 18,9 g | 2,2 g | 14,6 g |
| Brochette de volaille | 201 | 19,7 g | 1,1 g | 13,0 g |
| Brochette mixte de viande | 209 | 19,3 g | 1,7 g | 13,8 g |
| Burritos ou Fajitas | 172 | 8,2 g | 18,5 g | 6,5 g |
| Carpaccio de boeuf | 278 | 15,2 g | 2,4 g | 23,0 g |
| Cassoulet, appertisé | 136 | 8,6 g | 8,4 g | 6,8 g |
| Cervelas | 292 | 12,0 g | 1,3 g | 26,5 g |
| Cervelle, agneau, cuite | 126 | 10,8 g | 0,8 g | 8,8 g |
| Cervelle, porc, braisée | 138 | 12,1 g | 1,1 g | 9,5 g |
| Cervelle, veau, cuite | 135 | 11,5 g | 0,6 g | 9,6 g |
| Chili con carne | 111 | 11,0 g | 8,7 g | 2,9 g |
| Chipolata, cuite | 338 | 19,0 g | 8,4 g | 25,4 g |
| Chorizo | 477 | 21,1 g | 3,5 g | 42,1 g |
| Coeur, agneau, cru | 97 | 16,8 g | 0,4 g | 3,1 g |
| Coeur, agneau, cuit | 95 | 16,7 g | 0,4 g | 3,0 g |
| Coeur, boeuf, cru | 92 | 16,6 g | 0,6 g | 2,6 g |
| Coeur, boeuf, cuit | 94 | 16,3 g | 0,9 g | 2,8 g |
| Coeur, dinde, cru | 93 | 16,5 g | 0,2 g | 2,9 g |
| Coeur, dinde, cuit | 99 | 16,4 g | 0,6 g | 3,4 g |
| Coeur, poulet, cru | 93 | 16,4 g | 0,7 g | 2,8 g |
| Coeur, poulet, cuit | 98 | 16,8 g | 0,7 g | 3,1 g |
| Confit de canard | 217 | 30,7 g | 0,0 g | 10,5 g |
| Coppa | 232 | 23,9 g | 0,2 g | 15,1 g |
| Coq au vin | 91 | 8,8 g | 3,6 g | 4,7 g |
| Cordon bleu de volaille | 230 | 14,7 g | 10,9 g | 14,0 g |
| Dinde, escalope, crue | 106 | 23,8 g | 0,0 g | 1,1 g |
| Feuilleté ou Friand à la viande | 331 | 12,7 g | 17,0 g | 24,2 g |
| Filet de bacon, cuit | 116 | 23,0 g | 0,7 g | 2,3 g |
| Foie gras de canard, appertisé ou pasteurisé | 485 | 6,9 g | 1,6 g | 50,1 g |
| Foie, agneau, cru | 136 | 19,1 g | 3,2 g | 5,2 g |
| Foie, agneau, cuit | 213 | 26,4 g | 6,5 g | 9,1 g |
| Foie, génisse, cru | 136 | 19,0 g | 5,1 g | 4,5 g |
| Foie, génisse, cuit | 164 | 27,4 g | 1,3 g | 5,5 g |
| Foie, poulet, cuit | 160 | 24,5 g | 0,8 g | 6,5 g |
| Foie, veau, cru | 128 | 15,4 g | 7,3 g | 4,1 g |
| Foie, veau, cuit | 142 | 25,0 g | 1,6 g | 4,0 g |
| Foie, volaille, cuit | 155 | 24,7 g | 0,2 g | 6,2 g |
| Fromage de tête | 168 | 14,7 g | 0,2 g | 12,0 g |
| Galantine | 239 | 15,9 g | 6,5 g | 16,5 g |
| Gratin d'endives et jambon | 91 | 5,8 g | 3,3 g | 5,6 g |
| Gésier, canard, confit, appertisé | 152 | 32,4 g | 0,0 g | 2,5 g |
| Jambon cru | 232 | 21,1 g | 0,5 g | 16,2 g |
| Jambon cru, fumé | 225 | 24,0 g | 0,1 g | 14,3 g |
| Jambon cuit | 121 | 17,9 g | 1,3 g | 4,9 g |
| Jambon cuit supérieur | 114 | 21,1 g | 0,6 g | 3,0 g |
| Jambon cuit supérieur, DD | 114 | 20,9 g | 0,4 g | 3,1 g |
| Jambon cuit, de Paris, DD | 107 | 18,0 g | 1,8 g | 3,1 g |
| Jambon cuit, fumé | 101 | 19,0 g | 0,5 g | 2,6 g |
| Jambon de volaille | 107 | 21,4 g | 0,5 g | 2,1 g |
| Jambon en croûte | 246 | 14,5 g | 14,8 g | 14,2 g |
| Jambon sec, découenné, dégraissé | 195 | 26,6 g | 1,8 g | 9,1 g |
| Jambonneau, cuit | 144 | 20,6 g | 1,1 g | 6,4 g |
| Langue, boeuf, crue | 186 | 15,1 g | 0,4 g | 13,8 g |
| Langue, boeuf, cuite | 243 | 22,6 g | 3,0 g | 15,6 g |
| Langue, veau, cuite | 216 | 23,4 g | 0,0 g | 13,6 g |
| Lardon fumé, cru | 264 | 16,4 g | 0,6 g | 21,8 g |
| Lardon nature, cru | 266 | 15,4 g | 0,4 g | 22,5 g |
| Lardon nature, cuit | 329 | 23,8 g | 2,0 g | 25,1 g |
| Légumes farcis (sauf tomate) | 107 | 4,3 g | 4,3 g | 7,8 g |
| Merguez, boeuf et mouton, cuite | 283 | 19,8 g | 0,2 g | 22,6 g |
| Mortadelle | 313 | 14,1 g | 1,4 g | 27,9 g |
| Moussaka | 138 | 7,6 g | 4,4 g | 9,8 g |
| Mousse de foie | 317 | 10,5 g | 3,6 g | 28,9 g |
| Museau de porc vinaigrette | 281 | 14,4 g | 0,8 g | 24,5 g |
| Navarin d'agneau | 139 | 11,4 g | 3,4 g | 8,6 g |
| Nuggets de volaille | 188 | 13,1 g | 7,2 g | 11,5 g |
| Osso buco à la milanaise | 102 | 11,0 g | 5,0 g | 4,1 g |
| Pancetta ou Poitrine roulée sèche | 355 | 21,3 g | 0,3 g | 29,8 g |
| Paupiette de veau | 182 | 14,9 g | 9,8 g | 8,9 g |
| Paupiette de volaille | 166 | 14,4 g | 9,5 g | 7,6 g |
| Petit salé ou saucisse aux lentilles | 131 | 10,8 g | 6,5 g | 6,1 g |
| Porc, côte, crue | 174 | 18,6 g | 0,0 g | 10,6 g |
| Porc, côte, grillée | 276 | 25,8 g | 0,0 g | 19,1 g |
| Porc, escalope de jambon, crue | 129 | 21,5 g | 0,0 g | 4,8 g |
| Porc, escalope de jambon, cuite | 200 | 36,0 g | 0,0 g | 6,2 g |
| Porc, filet mignon, cru | 122 | 21,2 g | 0,0 g | 4,1 g |
| Porc, filet mignon, cuit | 168 | 26,1 g | 0,0 g | 7,1 g |
| Porc, filet, maigre, cru | 123 | 21,1 g | 0,0 g | 4,2 g |
| Porc, poitrine, crue | 259 | 16,9 g | 0,0 g | 21,4 g |
| Porc, rouelle de jambon, crue | 149 | 20,2 g | 0,0 g | 7,6 g |
| Porc, rouelle de jambon, cuite | 205 | 29,8 g | 0,0 g | 9,5 g |
| Porc, rôti carré, cru | 203 | 34,1 g | 0,0 g | 7,5 g |
| Porc, rôti, cru | 144 | 20,8 g | 0,0 g | 6,9 g |
| Porc, rôti, cuit | 159 | 23,8 g | 1,1 g | 6,0 g |
| Porc, travers, cru | 235 | 17,8 g | 0,0 g | 18,3 g |
| Porc, épaule, crue | 224 | 17,3 g | 0,0 g | 16,5 g |
| Porc, épaule, cuite | 253 | 30,0 g | 0,0 g | 14,8 g |
| Pot-au-feu | 72 | 10,9 g | 1,9 g | 2,0 g |
| Potée auvergnate | 88 | 5,8 g | 3,3 g | 5,3 g |
| Poulet au curry | 116 | 17,9 g | 0,4 g | 4,5 g |
| Poulet au curry, avec riz ou semoule, préemballé | 123 | 7,9 g | 17,4 g | 1,9 g |
| Poulet basquaise au riz | 101 | 5,7 g | 13,3 g | 2,6 g |
| Poulet basquaise aux pâtes | 97 | 5,7 g | 12,3 g | 2,6 g |
| Poulet, manchons marinés et rôtis | 213 | 22,4 g | 2,1 g | 12,6 g |
| Pâté de campagne | 333 | 14,7 g | 3,5 g | 28,9 g |
| Pâté de foie de porc | 346 | 10,6 g | 2,3 g | 32,7 g |
| Pâté de foie de volaille | 234 | 11,9 g | 6,0 g | 18,0 g |
| Pâté de lapin | 274 | 14,8 g | 2,0 g | 23,0 g |
| Pâté en croûte | 270 | 11,9 g | 11,8 g | 19,7 g |
| Quenelle au naturel, appertisée | 199 | 4,9 g | 9,3 g | 15,7 g |
| Quenelle de volaille, appertisée | 185 | 6,8 g | 9,9 g | 13,0 g |
| Quenelle en sauce, appertisée | 151 | 3,6 g | 8,5 g | 11,3 g |
| Rillettes de viandes autres que pur porc (volaille...) | 424 | 15,1 g | 0,1 g | 40,3 g |
| Rillettes pur porc | 410 | 14,2 g | 0,1 g | 39,2 g |
| Rillettes traditionnelles de porc | 417 | 14,3 g | 0,1 g | 39,9 g |
| Rognon d'agneau, braisé | 141 | 24,1 g | 0,0 g | 5,0 g |
| Rognon de veau, braisé ou poêlé | 167 | 26,0 g | 0,0 g | 7,0 g |
| Rognon, boeuf, cru | 88 | 15,3 g | 0,8 g | 2,6 g |
| Rosette ou Fuseau | 402 | 24,9 g | 2,0 g | 32,7 g |
| Salami | 482 | 18,1 g | 1,2 g | 45,0 g |
| Saucisse alsacienne fumée ou Gendarme | 351 | 21,0 g | 3,3 g | 28,2 g |
| Saucisse cocktail | 299 | 12,7 g | 1,4 g | 27,0 g |
| Saucisse de Francfort | 293 | 12,1 g | 1,1 g | 26,7 g |
| Saucisse de Montbéliard | 325 | 15,7 g | 0,7 g | 28,8 g |
| Saucisse de Morteau, cuite à l'eau | 333 | 15,2 g | 0,0 g | 30,2 g |
| Saucisse de Strasbourg | 287 | 12,5 g | 1,0 g | 25,9 g |
| Saucisse de Toulouse, cuite | 311 | 18,8 g | 1,1 g | 25,7 g |
| Saucisson sec | 410 | 26,5 g | 1,2 g | 33,2 g |
| Saucisson à l'ail | 286 | 14,6 g | 0,7 g | 25,0 g |
| Tajine de mouton | 133 | 12,8 g | 4,9 g | 6,8 g |
| Tajine poulet et semoule | 130 | 8,0 g | 19,0 g | 2,0 g |
| Terrine de canard | 310 | 15,2 g | 3,5 g | 26,1 g |
| Tomate farcie | 122 | 6,9 g | 1,7 g | 9,4 g |
| Tripes à la mode de Caen | 104 | 16,4 g | 2,4 g | 3,2 g |
| Veau, escalope panée, cuite | 271 | 22,7 g | 12,9 g | 14,1 g |
| Viande des Grisons | 201 | 37,4 g | 0,6 g | 5,5 g |
| Agneau | 294 | 25,0 g | 0,0 g | 21,0 g |
| Bacon | 250 | 20,0 g | 1,0 g | 19,0 g |
| Blanc de dinde | 135 | 30,0 g | 0,0 g | 1,0 g |
| Blanc de poulet | 165 | 31,0 g | 0,0 g | 3,6 g |
| Boeuf | 250 | 26,0 g | 0,0 g | 15,0 g |
| Boeuf hache | 250 | 26,0 g | 0,0 g | 17,0 g |
| Boeuf hache 5 | 137 | 20,0 g | 0,0 g | 6,0 g |
| Canard | 201 | 18,0 g | 0,0 g | 14,0 g |
| Cote de porc | 242 | 27,0 g | 0,0 g | 14,0 g |
| Cuisse de poulet | 180 | 24,0 g | 0,0 g | 9,0 g |
| Dinde | 135 | 29,0 g | 0,0 g | 1,7 g |
| Escalope de dinde | 135 | 29,0 g | 0,0 g | 1,7 g |
| Filet de porc | 185 | 22,0 g | 0,0 g | 10,0 g |
| Foie de veau | 135 | 20,0 g | 4,0 g | 4,0 g |
| Jambon | 145 | 20,0 g | 1,0 g | 6,0 g |
| Jambon blanc | 120 | 20,0 g | 1,0 g | 4,0 g |
| Lapin | 173 | 21,0 g | 0,0 g | 9,0 g |
| Merguez | 280 | 14,0 g | 1,0 g | 24,0 g |
| Pates | 131 | 5,0 g | 25,0 g | 1,1 g |
| Pates completes | 124 | 5,0 g | 24,0 g | 1,1 g |
| Pates cuites | 131 | 5,0 g | 25,0 g | 1,1 g |
| Porc | 242 | 27,0 g | 0,0 g | 14,0 g |
| Poulet | 165 | 31,0 g | 0,0 g | 3,6 g |
| Saucisse | 300 | 13,0 g | 2,0 g | 27,0 g |
| Steak | 250 | 26,0 g | 0,0 g | 15,0 g |
| Steak hache | 250 | 26,0 g | 0,0 g | 15,0 g |
| Steak hache 5 | 150 | 21,0 g | 0,0 g | 5,0 g |
| Veau | 172 | 24,0 g | 0,0 g | 8,0 g |
Source : table Ciqual 2025, ANSES — Licence Ouverte Etalab 2.0, complétée par la base TraKcal.
Compte tes calories en 30 secondes
Décris ton repas en une phrase, TraKcal calcule calories et macros.
Commencer gratuitementAutres catégories
Poissons et fruits de mer71 aliments
Féculents, pains et céréales193 aliments
Légumineuses24 aliments
Légumes130 aliments
Fruits83 aliments
Produits laitiers124 aliments
Œufs17 aliments
Fruits à coque et graines29 aliments
Plats préparés84 aliments
Snacks et desserts117 aliments
Boissons127 aliments
Matières grasses et condiments78 aliments
Autres aliments94 aliments